When hygiene and durability are non-negotiable, Ond Lift Germany’s Stainless Steel Scissor Lift Table delivers the perfect solution. Designed for the most demanding environments—food production, slaughterhouses, pharmaceutical plants, chemical laboratories, and cleanrooms—this lifting platform combines robust engineering with uncompromising sanitary standards.
| Type | Art No | Capacity | E X F - Platform Dimensions | H - Stroke | C - Closed Height | Lifting Time | Motor | Weight |
|---|---|---|---|---|---|---|---|---|
| ESP.S.1/20-16 | 46.20.307 | 2000 | 3000 x 2000 | 2000 | 350 | 34 | 2,2 | 1100 |
| ESP.S.1/20-15 | 46.20.306 | 2000 | 2250 x 1500 | 1600 | 300 | 36 | 1,5 | 700 |
| ESP.S.1/20-14 | 46.20.305 | 2000 | 2250 x 1500 | 1600 | 300 | 36 | 1,5 | 700 |
| ESP.S.1/20-13 | 46.20.304 | 2000 | 2000 x 1200 | 1300 | 260 | 35 | 1,5 | 440 |
| ESP.S.1/20-12 | 46.20.303 | 2000 | 1800 x 1000 | 1200 | 260 | 32 | 1,1 | 400 |
| ESP.S.1/20-09-3 | 46.20.302 | 2000 | 1500 x 1000 | 820 | 230 | 28 | 0,75 | 330 |
| ESP.S.1/20-09-2 | 46.20.301 | 2000 | 1350 x 1000 | 820 | 230 | 28 | 0,75 | 300 |
| ESP.S.1/20-09-1 | 46.20.300 | 2000 | 1350 x 800 | 820 | 230 | 28 | 0,75 | 290 |
| ESP.S.1/15-16 | 46.15.205 | 1500 | 2250 x 1500 | 1600 | 300 | 36 | 1,5 | 580 |
| ESP.S.1/15-13 | 46.15.204 | 1500 | 2000 x 1200 | 1300 | 260 | 35 | 1,5 | 420 |
| ESP.S.1/15-12 | 46.15.203 | 1500 | 1800 x 1000 | 1200 | 260 | 32 | 1,1 | 380 |
| ESP.S.1/15-09-3 | 46.15.202 | 1500 | 1500 x 1000 | 820 | 180 | 28 | 0,75 | 320 |
| ESP.S.1/15-09-2 | 46.15.201 | 1500 | 1350 x 1000 | 820 | 180 | 28 | 0,75 | 300 |
| ESP.S.1/15-09-1 | 46.15.200 | 1500 | 1350 x 800 | 820 | 180 | 28 | 0,75 | 280 |
| ESP.S.1/10-16 | 46.10.106 | 1000 | 2250 x 1500 | 1600 | 300 | 35 | 1,1 | 550 |
| ESP.S.1/10-13 | 46.10.105 | 1000 | 2000 x 1200 | 1300 | 260 | 32 | 1,1 | 400 |
| ESP.S.1/10-12 | 46.10.104 | 1000 | 1800 x 1000 | 1200 | 260 | 34 | 0,75 | 380 |
| ESP.S.1/10-09-3 | 46.10.103 | 1000 | 1500 x 1000 | 820 | 180 | 20 | 0,75 | 240 |
| ESP.S.1/10-09-2 | 46.10.102 | 1000 | 1350 x 1000 | 820 | 180 | 20 | 0,75 | 230 |
| ESP.S.1/10-09-1 | 46.10.101 | 1000 | 1350 x 800 | 820 | 180 | 20 | 0,75 | 210 |
| ESP.S.1/10-06 | 46.10.100 | 1000 | 950 x 600 | 600 | 180 | 12 | 0,75 | 180 |
| ESP.S.1/05-12 | 46.05.005 | 500 | 1800 x 1000 | 1200 | 230 | 32 | 0,75 | 250 |
| ESP.S.1/05-09-3 | 46.05.004 | 500 | 1500 x 1000 | 820 | 180 | 18 | 0,75 | 230 |
| ESP.S.1/05-09-2 | 46.05.003 | 500 | 1350 x 1000 | 820 | 180 | 18 | 0,75 | 220 |
| ESP.S.1/05-09-1 | 46.05.002 | 500 | 1350 x 800 | 820 | 180 | 18 | 0,75 | 200 |
| ESP.S.1/05-06 | 46.05.001 | 500 | 950 x 600 | 600 | 180 | 8 | 0,75 | 140 |
When hygiene and durability are non-negotiable, Ond Lift Germany’s Stainless Steel Scissor Lift Table delivers the perfect solution. Designed for the most demanding environments—food production, slaughterhouses, pharmaceutical plants, chemical laboratories, and cleanrooms—this lifting platform combines robust engineering with uncompromising sanitary standards.
Manufactured entirely from high-grade AISI 304 or AISI 316 stainless steel, every part of the table—including the scissor arms, platform, and base frame—is polished, sealed, and easy to wash down. Resistant to moisture, aggressive cleaning agents, and corrosive chemicals, it guarantees long-term performance in environments where hygiene is critical.
Key Specifications
Why It Stands Out
Custom Options for Specialized Workflows
Built for HACCP and Cleanroom Environments
Every Stainless Steel Lift Table is engineered to meet the strictest hygiene requirements. From transferring sterile materials in labs to handling raw ingredients in food processing, Ond Lift Germany ensures your operations remain safe, compliant, and efficient.
Ond Lift Germany– Hygienic lifting solutions for industries where cleanliness means everything.