The Single Scissor Lift Table is one of the most common and practical lifting solutions in industrial material handling. Ond Lift Germany designs and manufactures high-quality Single Scissor Lift Tables suitable for use in factories, warehouses, production areas, and loading bays. Every model is CE certified and complies fully with European safety regulation EN 1570-1, making it a dependable choice for safe and efficient lifting tasks.
| Type | Art No () | Capacity (kg) | E X F - Platform Dimensions (mm) | H - Stroke (mm) | C - Closed Height (mm) | Lifting Time (sec) | Motor (kW) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
|
Filtrele
|
||||||||
| ESP.1/80-18 | 45.80.803 | 8000 | 3000 x 2000 | 1800 | 600 | 60 | 5,5 | 2600 |
| ESP.1/80-16 | 45.80.802 | 8000 | 2500 x 1500 | 1600 | 600 | 48 | 5,5 | 2000 |
| ESP.1/80-13 | 45.80.801 | 8000 | 2250 x 1500 | 1300 | 500 | 40 | 4 | 1800 |
| ESP.1/80-11 | 45.80.800 | 8000 | 2000 x 1200 | 1100 | 500 | 38 | 4 | 1500 |
| ESP.1/60-18 | 45.60.704 | 6000 | 3000 x 2000 | 1800 | 400 | 60 | 4 | 2200 |
| ESP.1/60-16 | 45.60.703 | 6000 | 2500 x 1500 | 1600 | 400 | 48 | 4 | 1800 |
| ESP.1/60-13 | 45.60.702 | 6000 | 2250 x 1500 | 1300 | 400 | 40 | 4 | 1600 |
| ESP.1/60-11 | 45.60.701 | 6000 | 2000 x 1200 | 1100 | 400 | 38 | 3 | 1300 |
| ESP.1/60-10 | 45.60.700 | 6000 | 1800 x 1000 | 1000 | 400 | 34 | 3 | 1100 |
| ESP.1/50-20 | 45.60.605 | 5000 | 3000 x 2000 | 2000 | 400 | 56 | 4 | 1900 |
| ESP.1/50-16 | 45.60.604 | 5000 | 2500 x 1500 | 1600 | 400 | 30 | 3 | 1500 |
| ESP.1/50-13 | 45.60.603 | 5000 | 2250 x 1500 | 1300 | 400 | 34 | 3 | 1300 |
| ESP.1/50-11 | 45.60.602 | 5000 | 2000 x 1200 | 1100 | 400 | 34 | 3 | 1000 |
| ESP.1/50-10 | 45.60.601 | 5000 | 1800 x 1000 | 1000 | 400 | 30 | 2,2 | 800 |
| ESP.1/50-09 | 45.50.600 | 5000 | 1500 x 1000 | 820 | 400 | 26 | 2,2 | 650 |
| ESP.1/40-20 | 45.40.506 | 4000 | 3000 x 2000 | 2000 | 400 | 46 | 4 | 1600 |
| ESP.1/40-16-2 | 45.40.505 | 4000 | 2500 x 1500 | 1600 | 400 | 40 | 4 | 1200 |
| ESP.1/40-16-1 | 45.40.504 | 4000 | 2250 x 1500 | 1600 | 350 | 30 | 3 | 1100 |
| ESP.1/40-13 | 45.40.503 | 4000 | 2000 x 1200 | 1300 | 350 | 30 | 3 | 800 |
| ESP.1/40-12 | 45.40.502 | 4000 | 1800 x 1000 | 1200 | 320 | 27 | 3 | 600 |
| ESP.1/40-09-2 | 45.40.501 | 4000 | 1500 x 1000 | 820 | 300 | 22 | 2,2 | 550 |
| ESP.1/40-09-1 | 45.40.500 | 4000 | 1350 x 1000 | 820 | 300 | 22 | 2,2 | 500 |
| ESP.1/30-20 | 45.30.407 | 3000 | 3000 x 2000 | 2000 | 350 | 50 | 2,2 | 1200 |
| ESP.1/30-16-2 | 45.30.406 | 3000 | 2500 x 1500 | 1600 | 350 | 45 | 2,2 | 780 |
| ESP.1/30-16-1 | 45.30.405 | 3000 | 2250 x 1500 | 1600 | 320 | 32 | 2,2 | 700 |
| ESP.1/30-13 | 45.30.404 | 3000 | 2000 x 1200 | 1300 | 320 | 32 | 2,2 | 560 |
| ESP.1/30-12 | 45.30.403 | 3000 | 1800 x 1000 | 1200 | 300 | 26 | 2,2 | 490 |
| ESP.1/30-09-3 | 45.30.402 | 3000 | 1500 x 1000 | 820 | 300 | 20 | 2,2 | 420 |
| ESP.1/30-09-2 | 45.30.401 | 3000 | 1350 x 1000 | 820 | 300 | 20 | 2,2 | 400 |
| ESP.1/30-09-1 | 45.30.400 | 3000 | 1350 x 800 | 820 | 300 | 20 | 2,2 | 380 |
| ESP.1/20-16 | 45.20.307 | 2000 | 3000 x 2000 | 2000 | 350 | 34 | 2,2 | 1100 |
| ESP.1/20-15 | 45.20.306 | 2000 | 2500 x 1500 | 1600 | 320 | 34 | 2,2 | 740 |
| ESP.1/20-14 | 45.20.305 | 2000 | 2250 x 1500 | 1600 | 300 | 36 | 1,5 | 700 |
| ESP.1/20-13 | 45.20.304 | 2000 | 2000 x 1200 | 1300 | 260 | 35 | 1,5 | 440 |
| ESP.1/20-12 | 45.20.303 | 2000 | 1800 x 1000 | 1200 | 260 | 32 | 1,1 | 400 |
| ESP.1/20-09-3 | 45.20.302 | 2000 | 1500 x 1000 | 820 | 230 | 28 | 0,75 | 330 |
| ESP.1/20-09-2 | 45.20.301 | 2000 | 1350 x 1000 | 820 | 230 | 28 | 0,75 | 300 |
| ESP.1/20-09-1 | 45.20.300 | 2000 | 1350 x 800 | 820 | 230 | 28 | 0,75 | 290 |
| ESP.1/15-16 | 45.15.205 | 1500 | 2250 x 1500 | 1600 | 300 | 36 | 1,5 | 580 |
| ESP.1/15-13 | 45.15.204 | 1500 | 2000 x 1200 | 1300 | 260 | 35 | 1,5 | 420 |
| ESP.1/15-12 | 45.15.203 | 1500 | 1800 x 1000 | 1200 | 260 | 32 | 1,1 | 380 |
| ESP.1/15-09-3 | 45.15.202 | 1500 | 1500 x 1000 | 820 | 180 | 28 | 0,75 | 320 |
| ESP.1/15-09-2 | 45.15.201 | 1500 | 1350 x 1000 | 820 | 180 | 28 | 0,75 | 290 |
| ESP.1/15-09-1 | 45.15.200 | 1500 | 1350 x 800 | 820 | 180 | 28 | 0,75 | 280 |
| ESP.1/10-16 | 45.10.106 | 1000 | 2250 x 1500 | 1600 | 300 | 35 | 1,1 | 550 |
| ESP.1/10-13 | 45.10.105 | 1000 | 2000 x 1200 | 1300 | 260 | 32 | 1,1 | 400 |
| ESP.1/10-12 | 45.10.104 | 1000 | 1800 x 1000 | 1200 | 260 | 34 | 0,75 | 380 |
| ESP.1/10-09-3 | 45.10.103 | 1000 | 1500 x 1000 | 820 | 180 | 20 | 0,75 | 240 |
| ESP.1/10-09-2 | 45.10.102 | 1000 | 1350 x 1000 | 820 | 180 | 220 | 0,75 | 230 |
| ESP.1/10-09-1 | 45.10.101 | 1000 | 1350 x 800 | 820 | 180 | 20 | 0,75 | 210 |
| ESP.1/10-06 | 45.10.100 | 1000 | 950 x 600 | 600 | 180 | 12 | 0,75 | 180 |
| ESP.1/05-12 | 45.05.005 | 500 | 1800 x 1000 | 1200 | 230 | 32 | 0,75 | 250 |
| ESP.1/05-09-3 | 45.05.004 | 500 | 1500 x 1000 | 820 | 80 | 18 | 0,75 | 230 |
| ESP.1/05-09-2 | 45.05.003 | 500 | 1350 x 1000 | 820 | 180 | 18 | 0,75 | 220 |
| ESP.1/05-09-1 | 45.05.002 | 500 | 1350 x 800 | 820 | 180 | 18 | 0,75 | 200 |
| ESP.1/05-06 | 45.05.001 | 500 kg | 950 x 600 M | 600 mm | 180 M | 8 sn | 0,75 kW | 140 kg |
The Single Scissor Lift Table is one of the most common and practical lifting solutions in industrial material handling. Ond Lift Germany designs and manufactures high-quality Single Scissor Lift Tables suitable for use in factories, warehouses, production areas, and loading bays. Every model is CE certified and complies fully with European safety regulation EN 1570-1, making it a dependable choice for safe and efficient lifting tasks.
Our Single Scissor Lift Tables are available in a wide range of capacities, starting from 100 kg and extending up to 100,000 kg, allowing us to meet diverse operational requirements. Each unit is powered by a robust hydraulic system with precision-engineered cylinders that ensure smooth and quiet operation. For maximum safety, all models come equipped with IP54-protected electrical systems, hose burst safety valves, and mechanical locking devices for maintenance. This guarantees long-lasting performance, safety, and reliability.
More than just a lifting platform, a Single Scissor Lift Table improves workplace safety and boosts productivity. Ond Lift Germany integrates multiple safety features into every model, including perimeter safety trip bars, spacing between moving components, and a 24V DC control system with a Deadman’s switch. In addition, every lift table is subjected to a +30% overload test before dispatch, ensuring consistent performance in demanding industrial environments.
Selecting the correct Single Scissor Lift Table enhances workflow efficiency and optimizes handling processes. At Ond Lift Germany, each project is carefully assessed to recommend the most suitable table based on load requirements, platform size, and installation conditions. Customers can also choose from a variety of optional accessories such as detachable guardrails, turntables, protective bellows, and bridge plates—providing flexibility and improved safety in daily operations.
With years of experience in both domestic and global markets, Ond Lift Germany has become a trusted supplier of Single Scissor Lift Tables. Designed with durable components, minimal maintenance needs, and supported by a strong after-sales network, our lift tables offer long-term value for your business. Investing in an Ond Lift Germany Single Scissor Lift Table means choosing not only a lifting device but also a powerful solution to streamline your operations.
For more details, technical specifications, or customized designs, get in touch with Ond Lift Germany today or request a quotation to find the perfect Single Scissor Lift Table for your needs.