The Mobile Scissor Lift Table from OND Lift Germany is a highly adaptable lifting system engineered for transporting and elevating materials with safety and efficiency. With load capacities ranging from 100 kg up to 100,000 kg, this solution is widely used in manufacturing facilities, logistics centers, warehouses, and service areas.
| Type | Art No | Capacity | E X F - Platform Dimensions | H - Stroke | C - Closed Height | Lifting Time | Motor | Weight |
|---|---|---|---|---|---|---|---|---|
| EHP.2/10-16-2-DC | 92.07.302 | 1000 | 1500 x 1000 | 1600 | 520 | 26 | 2 | 390 |
| EHP.2/10-16-2-AC | 91.07.302 | 1000 | 1500 x 1000 | 1600 | 520 | 24 | 2,2 | 390 |
| EHP.2/10-16-2 | 90.07.302 | 1000 | 1500 x 1000 | 1600 | 520 | 390 | ||
| EHP.2/10-16-1-DC | 92.07.301 | 1000 | 1350 x 800 | 1600 | 520 | 26 | 2 | 360 |
| EHP.2/10-16-1-AC | 91.07.301 | 1000 | 1350 x 800 | 1600 | 520 | 24 | 2,2 | 360 |
| EHP.2/10-16-1 | 90.07.301 | 1000 | 1350 x 800 | 1600 | 520 | 360 | ||
| EHP.2/07-11-DC | 92.07.300 | 700 | 1220 x 610 | 1075 | 475 | 22 | 2 | 180 |
| EHP.2/07-11-AC | 91.07.300 | 700 | 1220 x 610 | 1075 | 475 | 20 | 2,2 | 180 |
| EHP.2/07-11 | 90.07.300 | 700 | 1220 x 610 | 1075 | 475 | 180 | ||
| EHP.2/05-16-2-DC | 92.04.202 | 500 | 1500 x 1000 | 1600 | 520 | 28 | 1,6 | 370 |
| EHP.2/05-16-2-AC | 91.04.202 | 500 | 1500 x 1000 | 1600 | 520 | 26 | 1,5 | 370 |
| EHP.2/05-16-2 | 90.04.202 | 500 | 1500 x 1000 | 1600 | 520 | 370 | ||
| EHP.2/05-16-1-DC | 92.04.201 | 500 | 1350 x 800 | 1600 | 520 | 28 | 1,6 | 340 |
| EHP.2/05-16-1-AC | 91.04.201 | 500 | 1350 x 800 | 1600 | 520 | 26 | 1,5 | 340 |
| EHP.2/05-16-1 | 90.04.201 | 500 | 1350 x 800 | 1600 | 520 | 340 | ||
| EHP.2/04-10-DC | 92.04.200 | 350 | 920 x 500 | 945 | 355 | 20 | 1,6 | 105 |
| EHP.2/04-10-AC | 91.04.200 | 350 | 920 x 500 | 945 | 355 | 18 | 1,5 | 105 |
| EHP.2/04-10 | 90.04.200 | 350 | 920 x 500 | 945 | 355 | 105 | ||
| EHP.1/10-09-2-DC | 92.10.102 | 1000 | 1500 x 1000 | 820 | 360 | 22 | 1,6 | 280 |
| EHP.1/10-09-2-AC | 91.10.102 | 1000 | 1500 x 1000 | 820 | 360 | 20 | 1,1 | 280 |
| EHP.1/10-09-2 | 90.10.102 | 1000 | 1500 x 1000 | 820 | 360 | 280 | ||
| EHP.1/10-09-1-DC | 92.10.101 | 1000 | 1350 x 800 | 820 | 360 | 22 | 1,6 | 250 |
| EHP.1/10-09-1-AC | 91.10.101 | 1000 | 1350 x 800 | 820 | 360 | 20 | 1,1 | 250 |
| EHP.1/10-09-1 | 90.10.101 | 1000 | 1350 x 800 | 820 | 360 | 250 | ||
| EHP.1/10-06-DC | 92.10.100 | 1000 | 1000 x 515 | 580 | 380 | 18 | 1,6 | 140 |
| EHP.1/10-06-AC | 91.10.100 | 1000 | 1000 x 515 | 580 | 380 | 16 | 1,1 | 140 |
| EHP.1/10-06 | 90.10.100 | 1000 | 1000 x 515 | 580 | 380 | 140 | ||
| EHP.1/05-09-2-DC | 92.05.003 | 500 | 1500 x 1000 | 820 | 360 | 20 | 1,6 | 270 |
| EHP.1/05-09-2-AC | 91.05.003 | 500 | 1500 x 1000 | 820 | 360 | 18 | 0,75 | 270 |
| EHP.1/05-09-2 | 90.05.003 | 500 | 1500 x 1000 | 820 | 360 | 270 | ||
| EHP.1/05-09-1-DC | 92.05.002 | 500 | 1350 x 800 | 820 | 360 | 20 | 1,6 | 240 |
| EHP.1/05-09-1-AC | 91.05.002 | 500 | 1350 x 800 | 820 | 360 | 18 | 0,75 | 240 |
| EHP.1/05-09-1 | 90.05.002 | 500 | 1350 x 800 | 820 | 360 | 240 | ||
| EHP.1/05-06-DC | 92.05.001 | 500 | 815 x 500 | 595 | 285 | 16 | 0,8 | 81 |
| EHP.1/05-06-AC | 91.05.001 | 500 | 815 x 500 | 595 | 285 | 14 | 0,75 | 81 |
| EHP.1/05-06 | 90.05.001 | 500 | 815 x 500 | 595 | 285 | 81 |
The Mobile Scissor Lift Table from OND Lift Germany is a highly adaptable lifting system engineered for transporting and elevating materials with safety and efficiency. With load capacities ranging from 100 kg up to 100,000 kg, this solution is widely used in manufacturing facilities, logistics centers, warehouses, and service areas.
Thanks to its modular configuration, the Mobile Scissor Lift Table can be produced with manual, electric, or battery-driven operation modes. Unlike fixed platforms, its portability allows flexible repositioning, ensuring that the system adjusts to changing working conditions. With a customer-oriented production approach, OND Lift Germany delivers tailor-made units with project-specific dimensions and technical details.
Equipped with a 24V DC control system, the platform is available with both hold-to-run and press-and-release control panels. Reinforced hydraulic hoses provide resistance against impacts and extend service life. Each unit is CE-certified and fully meets the EN 1570-1 European safety regulations.
For operator safety, every Mobile Scissor Lift Table integrates an IP54-protected electrical system, proper spacing between moving components, overload security, and an anti-crush safety frame on the platform. Before delivery, every unit undergoes a 130% overload test, guaranteeing reliability and structural endurance.
From a maintenance perspective, the system offers significant benefits: lubrication-free rollers, premium hydraulic cylinders for smooth performance, and a mechanical service lock to ensure maximum safety during inspection and servicing.
OND Lift Germany also provides a variety of accessory options—including rotating tables, protective bellows, safety guardrails, and lifting eye bolts—allowing full customization for specific applications and smoother workflow integration.
✅ Key Highlights of the OND Lift Germany Mobile Scissor Lift Table
The Mobile Scissor Lift Table by OND Lift Germany represents the perfect balance of mobility, dependability, and safety. Built under strict quality control, it delivers long-lasting performance in challenging industrial environments while enhancing operational efficiency and workplace safety.