The Ond Lift Germany Double Scissor Lift Table is designed to provide superior lifting height and strength in situations where a standard scissor lift table is not enough. It delivers safe, steady, and controlled lifting performance, making it the perfect solution for mezzanine access, multi-level production processes, and applications requiring high vertical movement of goods.
| Type | Art No | Capacity | E X F - Platform Dimensions | H - Stroke | C - Closed Height | Lifting Time | Motor | Weight |
|---|---|---|---|---|---|---|---|---|
| ESP.2/40-36 | 50.40.506 | 4000 | 3000 x 2000 | 3600 | 700 | 74 | 5,5 | 2800 |
| ESP.2/40-32 | 50.40.505 | 4000 | 2500 x 1500 | 3200 | 700 | 72 | 5,5 | 2100 |
| ESP.2/40-30 | 50.40.504 | 4000 | 2250 x 1500 | 3000 | 650 | 66 | 4 | 1800 |
| ESP.2/40-25 | 50.40.503 | 4000 | 2000 x 1200 | 2500 | 600 | 54 | 3 | 1500 |
| ESP.2/40-24 | 50.40.502 | 4000 | 1800 x 1000 | 2400 | 600 | 48 | 3 | 1000 |
| ESP.2/40-15-2 | 50.40.501 | 4000 | 1500 x 1000 | 1500 | 500 | 36 | 2,2 | 800 |
| ESP.2/40-15-1 | 50.40.500 | 4000 | 1350 x 1000 | 1500 | 500 | 36 | 2,2 | 750 |
| ESP.2/30-38 | 50.30.407 | 3000 | 3000 x 2000 | 3800 | 700 | 66 | 5,5 | 2400 |
| ESP.2/30-32 | 50.30.406 | 3000 | 2500 x 1500 | 3200 | 700 | 66 | 4 | 1800 |
| ESP.2/30-30 | 50.30.405 | 3000 | 2250 x 1500 | 3000 | 650 | 60 | 4 | 1600 |
| ESP.2/30-25 | 50.30.404 | 3000 | 2000 x 1200 | 2500 | 600 | 50 | 3 | 1300 |
| ESP.2/30-24 | 50.30.403 | 3000 | 1800 x 1000 | 2400 | 600 | 44 | 3 | 860 |
| ESP.2/30-15-3 | 50.30.402 | 3000 | 1500 x 1000 | 1500 | 500 | 32 | 2,2 | 690 |
| ESP.2/30-15-1 | 50.30.400 | 3000 | 1350 x 800 | 1500 | 500 | 32 | 2,2 | 600 |
| ESP.2/20-38 | 50.20.307 | 2000 | 3000 x 2000 | 3800 | 500 | 60 | 4 | 2200 |
| ESP.2/20-32-2 | 50.20.306 | 2000 | 2500 x 1500 | 3200 | 500 | 56 | 4 | 1600 |
| ESP.2/20-32-1 | 50.20.305 | 2000 | 2250 x 1500 | 3200 | 450 | 56 | 3 | 1400 |
| ESP.2/20-26 | 50.20.304 | 2000 | 2000 x 1200 | 2600 | 450 | 45 | 3 | 1100 |
| ESP.2/20-25 | 50.20.303 | 2000 | 1800 x 1000 | 2500 | 450 | 40 | 3 | 740 |
| ESP.2/20-16-3 | 50.20.302 | 2000 | 1500 x 1000 | 1600 | 450 | 30 | 2,2 | 470 |
| ESP.2/20-16-2 | 50.20.301 | 2000 | 1350 x 1000 | 1600 | 450 | 30 | 2,2 | 450 |
| ESP.2/20-16-1 | 50.20.300 | 2000 | 1350 x 800 | 1600 | 450 | 30 | 2,2 | 420 |
| ESP.2/15-32-2 | 50.15.206 | 1500 | 2250 x 1500 | 3200 | 450 | 52 | 2,2 | 1400 |
| ESP.2/15-32-1 | 50.15.205 | 1500 | 2250 x 1200 | 3200 | 450 | 52 | 2,2 | 1250 |
| ESP.2/15-26 | 50.15.204 | 1500 | 2000 x 1200 | 2600 | 450 | 42 | 2,2 | 1100 |
| ESP.2/15-25 | 50.15.203 | 1500 | 1800 x 1000 | 2500 | 450 | 35 | 2,2 | 580 |
| ESP.2/15-16-3 | 50.15.202 | 1500 | 1500 x 1000 | 1600 | 400 | 26 | 2,2 | 380 |
| ESP.2/15-16-2 | 50.15.201 | 1500 | 1350 x 1000 | 1600 | 400 | 26 | 2,2 | 370 |
| ESP.2/15-16-1 | 50.15.200 | 1500 | 1350 x 800 | 1600 | 400 | 26 | 2,2 | 350 |
| ESP.2/10-32-2 | 50.10.107 | 1000 | 2250 x 1500 | 3200 | 450 | 50 | 2,2 | 1300 |
| ESP.2/10-32-1 | 50.10.106 | 1000 | 2250 x 1200 | 3200 | 450 | 50 | 2,2 | 1150 |
| ESP.2/10-26 | 50.10.105 | 1000 | 2000 x 1200 | 2600 | 450 | 38 | 2,2 | 1000 |
| ESP.2/10-25 | 50.10.104 | 1000 | 1800 x 1000 | 2500 | 450 | 32 | 2,2 | 550 |
| ESP.2/10-16-3 | 50.10.103 | 1000 | 1500 x 1000 | 1600 | 350 | 24 | 2,2 | 360 |
| ESP.2/10-16-2 | 50.10.102 | 1000 | 1350 x 1000 | 1600 | 350 | 24 | 2,2 | 350 |
| ESP.2/10-16-1 | 50.10.101 | 1000 | 1350 x 800 | 1600 | 350 | 24 | 2,2 | 330 |
| ESP.2/10-10 | 50.10.100 | 1000 | 950 x 600 | 1000 | 350 | 22 | 2,2 | 270 |
| ESP.2/05-32 | 50.05.006 | 500 | 2250 x 1200 | 3200 | 450 | 40 | 2,2 | 1000 |
| ESP.2/05-25 | 50.05.005 | 500 | 1800 x 1000 | 2500 | 400 | 32 | 2,2 | 500 |
| ESP.2/05-16-3 | 50.05.004 | 500 | 1500 x 1000 | 1600 | 350 | 26 | 1,5 | 330 |
| ESP.2/05-16-2 | 50.05.003 | 500 | 1350 x 1000 | 1600 | 350 | 26 | 1,5 | 320 |
| ESP.2/05-16-1 | 50.05.002 | 500 | 1350 x 800 | 1600 | 350 | 26 | 1,5 | 300 |
| ESP.2/05-11 | 50.05.001 | 500 | 950 x 600 | 1100 | 300 | 20 | 1,1 | 250 |
The Ond Lift Germany Double Scissor Lift Table is designed to provide superior lifting height and strength in situations where a standard scissor lift table is not enough. It delivers safe, steady, and controlled lifting performance, making it the perfect solution for mezzanine access, multi-level production processes, and applications requiring high vertical movement of goods.
With load capacities ranging from 500 kg up to 4,000 kg and lifting strokes reaching as high as 3.8 meters, the Double Scissor Lift Table guarantees powerful performance without sacrificing operator safety. Built with reinforced steel frames and powered by high-quality hydraulic cylinders, it incorporates essential safety systems such as hose burst protection, overload prevention, and perimeter safety bars. All models are CE certified and comply with the EN 1570-1 European safety standard.
Every Double Scissor Lift Table can be tailored to your needs—whether you require a compact design for limited spaces, a large platform for oversized goods, or a mobile configuration for flexible use. Additional options such as detachable guardrails, protective bellows, bridge plates, and roller conveyors allow the table to adapt seamlessly to different workflows. These features not only reduce manual handling but also improve ergonomics and ensure smoother material handling operations.
For projects where both extended lifting height and precise performance are critical, the Ond Lift Germany Double Scissor Lift Table offers a dependable solution. Combining long-lasting durability, versatile design, and strict safety standards, it is an investment that enhances efficiency and reliability across industrial applications.